Minimum Order Quantity | 1 Unit |
Cup Size | 45 ml - 330 ml |
Machine Weight | 1800 Kgs |
Country of Origin | Made in India |
Model | PC 1000i |
Number of Sensors | 4 |
Production Capacity | 45 - 60 cups/min |
Required Paper | Single side poly coated |
Paper Thickness | 170 - 270 GSM |
Power Consumption | 3.5 kW |
Machine Dimension | 2700 x 1400 x 1900 mm (LxWxH) |
Automation Control | By PLC |
Phase | Three phase / Single phase |
Cup Size | 45 ml - 330 ml |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Production Capacity | 42 - 60 cups/min |
Required Paper | Single side poly coated |
Paper Thickness | 170 - 270 GSM |
Minimum Order Quantity | 1 Unit |
Cup Size | 45 ml - 330 ml |
Machine Weight | 2000 Kg |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Production Capacity | 45 - 60 cups/min |
Country of Origin | Made in India |
Required paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Machine Dimension | 2700 x 1400 x 1900 mm (LxWxH) |
Operating modes | Manual mode and Auto mode |
Automation control | by PLC |
Number of Sensors | 5 |
Phase | Three phase / Single phase |
A perfect paper cup machine for making quality paper cups and paper plates to save the environment and save the future for the next generation. A problem free paper cup making the machine with high technological standards and easy maintenance. Feature to easily change the molds, multi-function error reporting system to find the production errors and a system to count the manufactured cups are a few advanced features of this machine.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Cup Size | 45ml - 250ml |
Machine Weight | 1.5 Tons |
Country of Origin | Made in India |
Phase | Single and Three Phase |
Cup Height | 50 - 110mm |
Cup Dia | 30 - 60mm |
Manufacturing Modes | Manual and Fully Automatic |
Model | BM Ultra |
Production Capacity | 40 - 50 cups per minute |
Though the BM Ultra paper cup machine costs less and is much smaller than our other machines, its durability & longevity is uncompromised proving good value to our customer's investment in this machine.
Cup Size | 45 ml - 330 ml |
Machine Weight | 2000 Kg |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Production Capacity | 45 - 60 cups/min |
Required Paper | Single side poly coated |
Paper Thickness | 170 - 270 GSM |
Cup Size | 40 ml - 250 ml |
Machine Weight | 1850 Kg |
Country of Origin | Made in India |
Production Capacity | 50 - 60 cups/min |
Required paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Power Consumption | 3 kW |
Phase | Three phase / Single phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Cup Size | 40 ml - 330 ml |
Machine Weight | 2050 Kg |
Country of Origin | Made in India |
Production Capacity | 50 - 70 cups/min |
Required paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Power Consumption | 4.5 kW |
Phase | Three phase / Single phase |
Cup Size | 45 ml - 330 ml |
Machine Weight | 2150 Kg |
Power Consumption | 5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Production Capacity | 40 - 70 cups/min |
Required Paper | Single side poly coated |
Minimum Order Quantity | 1 Unit |
Machine Weight | 2000 Kg |
Cup Size | 40 ml - 300 ml |
Production Capacity | 45 - 70 cups/min |
Country of Origin | Made in India |
Required paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Power consumption | 4.5 kW |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Cup Size | 45 ml - 330 ml |
Machine Weight | 2000 Kg |
Country of Origin | Made in India |
Production Capacity | 40 - 60 cups/min |
Required Paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Power Consumption | 3.5 kW |
Phase | Three phase / Single phase |
Model No. | PC 1000 BM |
Machine Dimension | 2700 x 1400 x 1900 mm |
Cup Size | 45 ml - 330 ml |
Machine Weight | 2000 Kg |
Country of Origin | Made in India |
Power | 3.5 kW |
Voltage Required | 220V - 320V |
Capacity | 30-40 cups/minute |
Minimum Order Quantity | 1 Unit |
Cup Size | 40 ml - 250 ml |
Machine Weight | 1850 Kg |
Production Capacity | 70 cups/min |
Country of Origin | Made in India |
Required paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
Power consumption | 4.5 kW |
*Your information is safe with us.
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Unique Auto Disposal Cup Making Machine with good quality and price.
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Ultrasonic Paper Cup Making Machine with good quality and price.
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Cup Size | 100-200 ml |
Item Condition | New |
Power Consumption | 5 KW |
Brand | Bharath |
Country of Origin | Made in India |
We are the leading manufacturer of Paper Cup Machine - Double side PE with good quality and price.
*Your information is safe with us.
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Paper Cup Fully Automatic Machine with good quality and price. |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Cup Size | 100-200 ml |
Item Condition | New |
Power Consumption | 5 KW |
Brand | Bharath |
Country of Origin | Made in India |
We are the leading manufacturer ofPaper Cup Making Machine with good quality and price. |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Cup Size | 100-200 ml |
Item Condition | New |
Power Consumption | 5 KW |
Brand | Bharath |
Country of Origin | Made in India |
*Your information is safe with us.
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Automatic Paper Cup Making Machines with good quality and price.
Automation Grade | Semi-Automatic |
Brand/Make | Bharath |
Country of Origin | Made in India |
Deals In | New Only |
Power | 5KW |
Power Source | Electric |
We are the leading manufacturer of Semi Automatic Paper Cup Machine with good quality and price.Established in the year 2015, Bharath Machines is an esteemed company in the market. The ownership type of the company is Partnership Firm and we have situated our operational head at Coimbatore, Tamil Nadu (India). We are an eminent manufacturer and wholesaler of Disposable Cup Making Machine, Paper Glass Making Machine, Paper Plate Making Machine, Paper Bag Making Machine etc. Our products are developed using qualitative raw material and advanced technology in order to have quality products in the industry. We are greatly supported by our team of talented professionals that perform their business activities in a best possible manner.
Minimum Order Quantity | 1 Unit |
Phase | Three phase / Single phase |
Production Capacity | 35 - 60 cups/min |
Cup Size | 40 ml - 220 ml |
Power Consumption | 4 kW |
Machine Weight | 1950 Kg |
Automation Grade | Semi-Automatic |
Required Paper | Single side poly coated |
Paper thickness | 170 - 270 GSM |
*Your information is safe with us.
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |